Size Charts
R2 Amsterdam Shirts Modern Fit
Find your perfect fit with our detailed size chart. All measurements are in centimeters unless otherwise noted.
SIZE EU | 36/XS | 37 | 38/S | 39 | 40/M | 41 | 42/L | 43 | 44/XL | 45 | 46/XXL | 47 | 48/3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck Inch | 14 | 14½ | 15 | 15½ | 15¾ | 16 | 16½ | 17 | 17½ | 17¾ | 18 | 18½ | 19 |
Chest | 102 | 105 | 108 | 111 | 114 | 118 | 122 | 126 | 130 | 136 | 142 | 148 | 154 |
Waist | 90 | 93 | 96 | 99 | 103 | 107 | 111 | 117 | 123 | 129 | 135 | 141 | 147 |
Shoulder | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.8 | 48.6 | 49.4 | 50.2 | 51.2 | 52.2 |
Back | 73 | 74 | 75 | 77 | 78 | 79 | 80 | 81 | 81 | 82 | 82 | 84 | 84 |
Sleeve | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69 | 69.5 | 69.5 | 70 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Waist: Measure around your natural waistline, keeping the tape comfortably loose
- Shoulder Width: Measure from shoulder point to shoulder point across the back
- Back Length: Measure from the base of the neck to the desired length
- Sleeve Length: Measure from shoulder point to desired cuff position
Note: If you're between sizes, we recommend choosing the larger size for a more comfortable fit.